Indian and Native American

Grantee: Indian Training Education Center

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 8 40.0%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 20
Employment Retention1 0 0% Employment Retention1 11 68.8%
(Exit cohort:  07/01/19-09/30/19) (Exit cohort:  10/01/18-09/30/19) 16
Average Earnings2 $0 $0 Average Earnings2 $110,562 $13,820
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 8
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 25.0% Entered Employment 5 25.0%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 20
Employment Retention 0 0% Employment Retention 7 87.5%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 8
Average Earnings $0 $0 Average Earnings $70,607 $10,087
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 7


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 7 35.0%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 20
Employment Retention 0 0% Employment Retention 8 57.1%
(Exit cohort:  07/01/19-09/30/19) (Exit cohort:  10/01/18-09/30/19) 14
Average Earnings $0 $0 Average Earnings $110,562 $13,820
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 8
* Result not disclosed since only 1 to 3 individuals in result.